WTA Records: Women's Tennis All-Time Leaders in Grand Slams, Rankings & More
Women's tennis has produced some of the most extraordinary athletes and records in sport. From Margaret Court's 24 Grand Slams to Serena Williams's dominance across four decades and Martina Navratilova's unmatched longevity, the WTA record books tell the story of remarkable excellence.
Most Grand Slam Singles Titles (All-Time)

| Player | Grand Slams | Era | |
|---|---|---|---|
| Margaret Court | 24 | 1960s–1970s | |
| Serena Williams | 23 | 1999–2022 | |
| Steffi Graf | 22 | 1987–1999 | |
| Helen Wills Moody | 19 | 1923–1938 | |
| Chris Evert | 18 | 1974–1989 | |
| Martina Navratilova | 18 | 1978–2004 | |
| Billie Jean King | 12 | 1966–1975 | |
| Maria Sharapova | 5 | 2004–2014 | |
| Venus Williams | 7 | 2000–2008 | |
| Iga Swiatek | 5+ | 2020–present | |
| Player | Open Era Titles | ||
| Serena Williams | 23 | ||
| Steffi Graf | 22 | ||
| Chris Evert | 18 | ||
| Martina Navratilova | 18 | ||
| Martina Hingis | 5 | ||
| Maria Sharapova | 5 | ||
| Player | Weeks | ||
| Steffi Graf | 377 | ||
| Serena Williams | 319 | ||
| Martina Navratilova | 332 | ||
| Chris Evert | 260 | ||
| Iga Swiatek | 150+ | ||
| Justine Henin | 117 | ||
| Monica Seles | 178 | ||
| Martina Hingis | 209 | ||
| Player | French Open Titles | ||
| Chris Evert | 7 | ||
| Steffi Graf | 6 | ||
| Iga Swiatek | 4+ | ||
| Monica Seles | 3 | ||
| Martina Navratilova | 2 | ||
| Serena Williams | 3 | ||
| Player | Wimbledon Titles | ||
| Martina Navratilova | 9 | ||
| Steffi Graf | 7 | ||
| Billie Jean King | 6 | ||
| Serena Williams | 7 | ||
| Helen Wills Moody | 8 | ||
| Player | Australian Open Titles | ||
| Margaret Court | 11 | ||
| Serena Williams | 7 | ||
| Steffi Graf | 4 | ||
| Monica Seles | 4 | ||
| Aryna Sabalenka | 3+ | ||
| Player | US Open Titles | ||
| Serena Williams | 6 | ||
| Chris Evert | 6 | ||
| Steffi Graf | 5 | ||
| Martina Navratilova | 4 | ||
| Margaret Court | 5 | ||
| Player | Wins | Losses | Win % |
| Martina Navratilova | 1,442 | 219 | 87% |
| Steffi Graf | 902 | 115 | 89% |
| Chris Evert | 1,309 | 146 | 90% |
| Serena Williams | 855 | 153 | 85% |
| Iga Swiatek | 380+ | 65+ | ~83% |
| Player | Win Streak | Year | |
| Martina Navratilova | 74 | 1984 | |
| Steffi Graf | 66 | 1989 | |
| Monica Seles | 58 | 1990 | |
| Iga Swiatek | 37 | 2022 | |
| Player | Age | Tournament | |
| Jennifer Capriati | 14 (junior) | — | |
| Monica Seles | 16 | 1990 French Open | |
| Martina Hingis | 16 | 1997 Australian Open | |
| Coco Gauff | 19 | 2023 US Open |
Career Grand Slam by Surface Leaders
Best clay court players (by titles): Chris Evert (7 RG), Iga Swiatek (4+ RG), Steffi Graf (6 RG)
Best grass court players (by titles): Martina Navratilova (9 Wimbledon), Steffi Graf (7 Wimbledon), Serena Williams (7 Wimbledon)
Best hard court players (by titles): Serena Williams (13 hard Slams), Steffi Graf (9 hard Slams)
Prize Money Milestones

The WTA has paid over $1 billion in prize money since its founding in 1973. Equal prize money at Grand Slams was finally achieved at the US Open in 1973, Wimbledon in 2007, and all four majors by 2007.
Serena Williams became the first women's player to earn $90 million in career prize money.
Conclusion
The WTA record books reflect a sport transformed across decades — from amateur to fully professional, from physically modest to athletically elite, from American dominance to genuine global competition. The records of Graf, Serena, Navratilova, and Evert will stand as benchmarks of excellence, while players like Swiatek and Gauff write the next chapter.