Roger Federer Career Stats: The Numbers Behind Tennis Perfection
Roger Federer is widely considered the most complete tennis player ever to have played the sport. His statistical profile across 24 professional seasons reveals a player of extraordinary consistency, skill, and longevity. He retired in September 2022 after 20 Grand Slam titles.
Grand Slam Summary

| Tournament | Titles | Finals | Win% |
|---|---|---|---|
| Wimbledon | 8 | 12 | 66.7% |
| Australian Open | 6 | 10 | 60% |
| US Open | 5 | 8 | 62.5% |
| French Open | 1 | 5 | 20% |
| Total | 20 | 35 | 57% |
| Stat | Value | ||
| Career wins | 1,251 | ||
| Career losses | 275 | ||
| Win percentage | 81.9% | ||
| Titles | 103 | ||
| Grand Slams | 20 | ||
| Weeks at World #1 | 310 | ||
| Consecutive weeks at #1 | 237 | ||
| Prize money | $130 million+ | ||
| Surface | Win% | Titles | |
| Grass | 91.7% | 19 | |
| Hard | 82.0% | 68 | |
| Clay | 75.9% | 11 | |
| Indoor Hard | 86.1% | 13 | |
| Stat | Federer | Nadal | |
| Head-to-head | 16 | 24 | |
| Grand Slam wins | 20 | 22 | |
| Wimbledon | 8 | 2 | |
| Roland Garros | 1 | 14 | |
| Stat | Federer | Djokovic | |
| Head-to-head | 23 | 27 | |
| Grand Slam wins | 20 | 24 | |
| Year | Grand Slam | ||
| 2003 | Wimbledon | ||
| 2004 | Australian Open, Wimbledon, US Open | ||
| 2005 | Wimbledon, US Open | ||
| 2006 | Australian Open, Wimbledon, US Open | ||
| 2007 | Australian Open, Wimbledon, US Open | ||
| 2008 | Australian Open | ||
| 2009 | French Open, Wimbledon | ||
| 2010 | Australian Open, Wimbledon | ||
| 2012 | Wimbledon | ||
| 2017 | Australian Open, Wimbledon | ||
| 2018 | Australian Open | ||
| Category | Titles | ||
| Grand Slams | 20 | ||
| ATP Masters 1000 | 28 | ||
| ATP 500 | 24 | ||
| ATP 250 | 31 | ||
| Total | 103 |
Carlos Alcaraz vs Federer Comparison
The next Wimbledon king: Carlos Alcaraz Biography
Related Articles

- Roger Federer Biography
- Novak Djokovic Biography
- Rafael Nadal Biography
- Tennis Grand Slam Records
- Carlos Alcaraz Biography
- ATP official statistics
- ITF world rankings history
- Wimbledon championship records