US Open Tennis Records: All-Time Champions and Greatest Moments
The US Open is the fourth and final Grand Slam of the tennis season, held annually at the USTA Billie Jean King National Tennis Center in Flushing, New York. Known for its passionate, diverse crowds, night sessions, and the pressure of bringing down the curtain on the Grand Slam year, the US Open has produced some of tennis's most dramatic moments.
Tournament Overview

- Founded: 1881 (men's), 1887 (women's)
- Surface: Hard (DecoTurf)
- Location: Flushing Meadows, Queens, New York
- Prize Money (2024): $65 million+ total
- Main Venue: Arthur Ashe Stadium (capacity 23,771)
Arthur Ashe Stadium is the largest tennis stadium in the world.
Men's Singles — Most US Open Titles
| Player | Titles | Years |
|---|---|---|
| Richard Sears | 7 | 1881–1887 (pre-Open Era) |
| Bill Tilden | 7 | 1920–1929 |
| Pete Sampras | 5 | 1990–2002 |
| Roger Federer | 5 | 2004–2008 |
| Jimmy Connors | 5 | 1974–1983 |
| John McEnroe | 4 | 1979–1984 |
| Rafael Nadal | 4 | 2010–2019 |
| Novak Djokovic | 4 | 2015–2023 |
| Ivan Lendl | 3 | 1985–1987 |
| Stefan Edberg | 2 | 1991–1992 |
| Player | Titles | Years |
| Molla Mallory | 8 | 1915–1926 (pre-Open Era) |
| Helen Wills Moody | 7 | 1923–1931 |
| Chris Evert | 6 | 1975–1982 |
| Serena Williams | 6 | 1999–2014 |
| Steffi Graf | 5 | 1988–1996 |
| Martina Navratilova | 4 | 1983–1987 |
| Margaret Court | 5 | 1962–1973 |
| Player | Speed | |
| John Isner | 253 km/h (157 mph) | |
| Andy Roddick | 240 km/h | |
| Ivo Karlovic | 243 km/h | |
| Sam Groth | 263 km/h (all-time ATP record) | |
| Country | Men's Titles (Open Era) | Women's Titles (Open Era) |
| USA | Most | Most |
| Switzerland | 5 (Federer) | 0 |
| Serbia | 4 (Djokovic) | 0 |
| Spain | 4 (Nadal) | 0 |
| Czech Republic | 0 | Multiple (Navratilova) |
| Germany | 0 | 5 (Graf) |
| Poland | 0 | 1+ (Swiatek) |
The Billie Jean King Naming

In 2006, the USTA named its National Tennis Center complex after Billie Jean King, honoring her role in the famous "Battle of the Sexes" match (1973) and her broader advocacy for equal prize money and women's rights in sport. The venue was officially renamed the USTA Billie Jean King National Tennis Center.
Cultural Significance
The US Open occupies a unique space in tennis. New York's energy, diversity, and openness give the tournament a democratic feel — passionate fans from every background attend, and the crowd notoriously roots for upsets and drama rather than simply supporting their compatriots.
For many players, winning in New York — arguably the toughest environment in tennis — carries special significance.