Premier League Records: Every All-Time Record in English Football
The Premier League, founded in 1992, is the most watched football league on Earth. Over three decades of competition, it has produced extraordinary statistical records across every category — goals, wins, titles, and individual brilliance.
Most Premier League Titles

| Club | Titles | Most Recent | |
|---|---|---|---|
| Manchester United | 13 | 2012-13 | |
| Manchester City | 9 | 2023-24 | |
| Chelsea | 6 | 2016-17 | |
| Arsenal | 3 | 2003-04 | |
| Liverpool | 2 | 2019-20 | |
| Blackburn Rovers | 1 | 1994-95 | |
| Leicester City | 1 | 2015-16 | |
| Player | Goals | Seasons | |
| Alan Shearer | 260 | 1992-2006 | |
| Wayne Rooney | 208 | 2002-2018 | |
| Andrew Cole | 187 | 1992-2008 | |
| Frank Lampard | 177 | 1995-2015 | |
| Thierry Henry | 175 | 1999-2012 | |
| Mohamed Salah | 200+ | 2017-present | |
| Player | Club | Season | Goals |
| Erling Haaland | Man City | 2022-23 | 36 |
| Andy Cole | Newcastle | 1993-94 | 34 |
| Alan Shearer | Blackburn | 1994-95 | 34 |
| Cristiano Ronaldo | Man United | 2007-08 | 31 |
| Match | Score | Year | |
| Man City vs Watford | 8-0 | 2019 | |
| Chelsea vs Wigan | 8-0 | 2010 | |
| Liverpool vs Man City | 7-0 | 2023 | |
| Record | Holder | Value | |
| Most clean sheets (career) | Petr Cech | 202 | |
| Most clean sheets (season) | Petr Cech | 24 (2004-05) | |
| Most saves | David James | 3,800+ |
Manchester United's Dominance
Manchester United's 13 Premier League titles make them the division's defining club. Manager Sir Alex Ferguson won 13 of those titles between 1993 and 2013. Their history: Manchester United History
Related Articles

- Premier League Overview
- Premier League Top Scorers
- Erling Haaland Biography
- Liverpool Fc History
- Chelsea Fc History
- Premier League official statistics
- Opta Sports data
- BBC Sport historical records