NFL All-Time Records and Rankings: The Numbers That Define Football Greatness
The NFL's statistical records represent the most coveted achievements in American sport. From passing yards to touchdown records, these numbers tell the story of greatness — of careers built over decades of Sunday battles, of players who pushed the limits of what is physically and mentally possible in the most physically demanding team sport in the world.
All-Time Passing Records

| Record | Player | Stats | Year Set |
|---|---|---|---|
| Career Passing Yards | Tom Brady | 89,214 | 2022 |
| Career Touchdown Passes | Tom Brady | 649 | 2022 |
| Single Season TD Passes | Peyton Manning | 55 | 2013 |
| Single Season Passing Yards | Peyton Manning | 5,477 | 2013 |
| Career Passer Rating | Aaron Rodgers | 103.1 | Active |
| Most Super Bowl Wins (QB) | Tom Brady | 7 | 2021 |
| Record | Player | Stats | |
| Career Rushing Yards | Emmitt Smith | 18,355 | |
| Single Season Rushing Yards | Eric Dickerson | 2,105 (1984) | |
| Most Rushing TDs Career | Emmitt Smith | 164 | |
| Most 2,000-yard seasons | Various (4 players) | 1 each | |
| Record | Player | Stats | |
| Career Receiving Yards | Jerry Rice | 22,895 | |
| Career Receiving TDs | Jerry Rice | 197 | |
| Single Season Receiving Yards | Calvin Johnson | 1,964 (2012) | |
| Most career receptions | Jerry Rice | 1,549 | |
| Record | Player/Team | Stats | |
| Most Super Bowl wins (player) | Tom Brady | 7 | |
| Most Super Bowl MVP awards | Tom Brady | 5 | |
| Largest Super Bowl comeback | New England Patriots | 28-3 deficit (SB LI) | |
| Most Super Bowl appearances (QB) | Tom Brady | 10 | |
| Highest single-game QB rating | Joe Montana | 147.6 (SB XXIV) | |
| Team | Super Bowl Wins | Last Win | |
| New England Patriots | 6 | 2019 | |
| Pittsburgh Steelers | 6 | 2009 | |
| San Francisco 49ers | 5 | 1995 | |
| Dallas Cowboys | 5 | 1996 | |
| Kansas City Chiefs | 4 | 2024 | |
| Green Bay Packers | 4 | 2011 |
Related Articles
- Tom Brady: Greatest QB Ever
- Patrick Mahomes: The New Face of NFL
- Michael Jordan vs LeBron GOAT Debate
- NFL.com, "All-Time Statistical Records," accessed 2024.
- Pro Football Reference, "NFL Records Database," 2024.
References
