Boxing All-Time Records: Longest Reigns, Most Knockouts & Greatest Achievements
Boxing's record books span over 200 years of championship competition. From bare-knuckle marathon fights to modern world champions across 17 weight classes, here are the sport's most significant records.
Longest Undefeated Records

| Fighter | Record | Era |
|---|---|---|
| Floyd Mayweather Jr. | 50-0 | 1996–2017 |
| Rocky Marciano | 49-0 | 1947–1955 |
| Ricardo Lopez | 51-0-1 | 1985–2002 |
| Edwin Valero | 27-0 | 2003–2010 |
| Joe Calzaghe | 46-0 | 1993–2008 |
| Fighter | KOs | Total Fights |
| Archie Moore | 131 | 219 |
| Young Stribling | 129 | 286 |
| Billy Bird | 138 | 357 |
| Sam Langford | 116 | 293 |
| Henry Armstrong | 100 | 181 |
| Champion | Years Held | Defenses |
| Joe Louis | 1937–1949 (11 yrs) | 25 |
| Wladimir Klitschko | 2006–2015 (9 yrs) | 23 |
| Larry Holmes | 1978–1985 (7 yrs) | 20 |
| Lennox Lewis | Various | 14 |
| Muhammad Ali | 1964–1979 (non-consecutive) | ~19 |
| Fighter | Title Fights | |
| Manny Pacquiao | 73+ (across 8 divisions) | |
| Sugar Ray Leonard | Multiple divisions | |
| Oscar De La Hoya | 6 weight classes | |
| Canelo Alvarez | 4 weight classes | |
| Fighter | Divisions | |
| Manny Pacquiao | 8 | |
| Canelo Alvarez | 4 | |
| Oscar De La Hoya | 6 | |
| Sugar Ray Leonard | 5 | |
| Thomas Hearns | 5 | |
| Roberto Duran | 4 | |
| Roy Jones Jr. | 4 | |
| Floyd Mayweather | 5 | |
| Fighter | Age at Title Win | Division |
| George Foreman | 45 | Heavyweight (1994) |
| Archie Moore | Disputed (around 45+) | Light Heavyweight |
| Bernard Hopkins | 48 | Light Heavyweight (2013) |
| Evander Holyfield | 42 | Various attempts |
| Fighter | Age | Division |
| Wilfred Benitez | 17 | Super Lightweight (1976) |
| Mike Tyson | 20 | Heavyweight (1986) |
| Naseem Hamed | 20 | Super Bantamweight |
| Ryan Garcia | 22 | Lightweight |
| Fight | Year | PPV Buys |
| Mayweather vs. McGregor | 2017 | 4.3 million |
| Mayweather vs. Pacquiao | 2015 | 4.6 million |
| Tyson vs. Holyfield II | 1997 | 1.99 million |
| Lennox Lewis vs. Tyson | 2002 | 1.95 million |
| Fighter | Career Earnings | |
| Floyd Mayweather | $1.1 billion+ | |
| Manny Pacquiao | $800 million+ | |
| Mike Tyson | $685 million (grossed, most lost) | |
| Lennox Lewis | $140 million+ | |
| Canelo Alvarez | $600 million+ |
The Four Kings Era Records (1980s)
The "Four Kings" — Sugar Ray Leonard, Thomas Hearns, Roberto Duran, and Marvin Hagler — contested a series of fights in the 1980s that represented a golden era for boxing:
- 9 combined world titles
- Multiple fights between all four fighters
- Leonard vs. Hearns I (1981): One of the greatest fights ever
- Hagler vs. Hearns (1985): "The War" — widely considered the greatest first round in boxing history
- Hagler vs. Leonard (1987): The controversial decision that ended Hagler's reign